Legend
- ❌ = Low / Poor
- ➖ = Average / Depends / Moderate
- ✅ = High / Excellent
Bike Matrix
| Bike Type | Rough Terrain | Light Weight | Comfort | Speed | Median Price | Cargo Capacity | Stability w/ Load | Repairability |
|---|---|---|---|---|---|---|---|---|
| Road | ❌ | ✅ | ➖ | ✅ | ➖ | ➖ | ❌ | ✅ |
| Mountain | ✅ | ❌ | ➖ | ❌ | ➖ | ➖ | ✅ | ✅ |
| Gravel | ✅ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ |
| Hybrid | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ |
| Touring | ✅ | ❌ | ✅ | ➖ | ➖ | ✅ | ✅ | ✅ |
| Folding | ➖ | ✅ | ❌ | ➖ | ➖ | ❌ | ❌ | ❌ |
| Electric Bike | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Fat Bike | ✅ | ❌ | ➖ | ❌ | ❌ | ➖ | ✅ | ➖ |
*Note that these ratings are based on averages of the typical bike. There are of course exceptions to this matrix and I welcome any notable examples in the Comments Section.